
| Band | Album | |
|---|---|---|
| After All | Mercury Rising | |
| Angel Witch | Angel Of Death: Live At East Anglia Rock Festival | |
| Atlain | Living In The Dark | |
| Blacklace | Unlaced | |
| Get It While It's Hot | ||
| Brainfever | Capture The Night | |
| Chinawite | Run For Cover | |
| Crossfire | See You In Hell | |
| Second Attack | ||
| Sharpshooter | ||
| Cutty Sark | (EP) Hard Rock Power | |
| Die Tonight | ||
| Heroes | ||
| Darxon | Shout! | |
| Dark Wizard | (EP) Devil's Victim | |
| Reign Of Evil | ||
| Donor | Triangle Of The Lost | |
| Release | ||
| EF Band | One Night Stand | |
| Enertia | Force | |
| Faithful Breath | Gold 'n' Glory | |
| Fisc | Tracker | |
| Break Out | ||
| Heavens Gate | Night Of The Dog | |
| Highway Chile | Keeper Of The Earth | |
| Hirax | The New Age Of Terror | |
| Hyades | Abuse Your Illusions | |
| And The Worst Is Yet To Come | ||
| The Roots Of Thrash | ||
| Imagika | Devils On Both Sides | |
| Killer | Shock Waves | |
| Fatal Attraction | ||
| Broken Silence | ||
| Immortal | ||
| Killing Machine | Metalmorphosis | |
| Limelight | Ashes To Ashes | |
| Maraya | Cycles | |
| Obsession | Carnival Of Lies | |
| Omen | Eternal Black Dawn | |
| Ostrogoth | (EP) Full Moon's Eyes | |
| Ecstasy And Danger | ||
| Too Hot | ||
| Reign | Embrace | |
| Exit Clause | ||
| Saints Anger | Danger Metal | |
| Sledgehammer | Sledgehammer | |
| Spirit Web | Spirit Web (re-release) | |
| Far Beyond The Visual Mind | ||
| StormHammer | Lord Of Darkness | |
| Suicide Watch | Global Warming | |
| Swarm | Beyond The End | |
| Technocracy | Technocracy | |
| Tyrant | Mean Machine | |
| Voivod | Negatron | |
| Warhead | Speedway | |
| The Day After | ||
| Wildfire | Brute Force & Ignorance | |
| Summer Lightning | ||
| Witchfynde | Cloak And Dagger | |
| Lords Of Sin | ||
| Wolf | Edge Of The World | |
| Warlock | Burning The Witches | |
| Warning SF | Aftermath |
|
|
Follow us on Facebook! |